Tecno Smartphones Price List, December 03 2024 @Price in Kenya
Tecno Smartphones currently in stock
Last modified December 03 2024 08:45 AM
Smartphones | Price in KSh | Available From |
---|---|---|
Tecno Pop 8, 3GB/64GB | 11,300 | October, 2023 |
Tecno Pop 9, 3GB/64GB | 11,500 | October, 2024 |
Tecno Pop 7 Pro 4GB/64GB | 13,000 | January, 2023 |
Tecno Pop 8, 4GB/128GB | 13,000 | October, 2023 |
Tecno Spark 20, 4GB+4GB expandable ram/128GB | 14,500 | December, 2023 |
Tecno Spark 30C 4G, 4GB/128GB | 15,000 | September, 2024 |
Tecno Spark 30 4G, 8GB/128GB | 17,500 | September, 2024 |
Tecno Spark 20, 8GB/256GB | 19,200 | November, 2023 |
Tecno Spark 10 Pro, 8GB/256GB | 22,500 | March, 2023 |
Tecno Spark 20 Pro, 8GB/256GB | 23,300 | December, 2023 |
Tecno Camon 30S, 6GB/128GB | 24,300 | October, 2024 |
Tecno Camon 20 8GB/256GB | 24,500 | May, 2023 |
Tecno Camon 20 Pro 4G 8GB/256GB | 29,000 | May, 2023 |
Tecno Spark 20 Pro Plus, 8GB +8GB Expandable Ram/256GB | 29,500 | December, 2023 |
Tecno Camon 30 with free earbuds, 8GB/256GB | 29,500 | February, 2024 |
Tecno Camon 30S Pro, 8GB/256GB | 33,000 | July, 2024 |
Tecno Phantom V Flip 2, 8GB/256GB | 78,200 | September, 2024 |
Tecno Phantom V Fold 2, 12GB/512GB | 126,100 | September, 2024 |
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.