Itel Smartphones Price List, December 16 2024 @Price in Kenya
Itel Smartphones currently in stock
Last modified December 16 2024 10:56 AM
Smartphones | Price in KSh | Available From |
---|---|---|
Itel A18, 1GB/32GB | 7,000 |
|
Itel A50C, 2GB/32GB | 8,300 | August, 2024 |
Itel A04, 2GB/32GB | 8,700 |
|
Itel A50, 2GB/64 GB | 9,500 | 2024 |
Itel A05s, 2GB/32GB | 10,000 |
|
Itel A60s, 4GB/64GB | 10,000 |
|
Itel A60, 2GB/32GB | 10,000 |
|
Itel A70, 4GB/128GB | 10,500 |
|
Itel P40, 4GB/64GB | 11,500 | May, 2023 |
Itel A80, 3GB/128GB | 11,500 | September, 2024 |
Itel P55 , 4GB/128GB | 12,300 | 2023 |
Itel S23, 4GB/128GB | 12,500 | 2023 |
Itel P65, 4GB/128GB | 13,000 | August, 2024 |
Itel S24, 4GB/128GB | 15,000 | March, 2024 |
Itel P55+, 8GB/128GB | 16,500 | 2023 |
Itel S23 Plus, 4GB/128GB | 17,500 | September, 2023 |
Itel RS4, 8GB/256GB | 22,000 | April, 2024 |
Itel S23 Plus, 8GB/256GB | 25,000 | September, 2023 |
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.