- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 9 3GB/64GB comparisons
› Xiaomi Redmi Note 9 3GB/64GB versus Samsung Galaxy A20
Xiaomi Redmi Note 9 versus Samsung Galaxy A20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 9 3GB/64GB | Samsung Galaxy A20 |
|---|---|---|
| Price | KSh 17,900 | KSh 16,700 |
| Sales | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.7 - 3 votes | 3.2 - 103 votes |
| Likes | 6 - For Oct 2025 | 33 - For Oct 2025 |
| Views | 491 - For Oct 2025 | 8,656 - For Oct 2025 |
| General | ||
| Available | April 2020 | March 2019 |
| Dimensions | 162.3 x 77.2 x 8.9 mm | - |
| Weight | 199 g | - |
| Colors | Midnight Grey Forest Green Polar White | Black Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera Fast charging USB Type C Fingerprint ID Gorilla Glass 5 | Dual main camera Fingerprint ID 4G LTE |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 9.0 Pie |
| GPU | Mali-G52 MC2 | Yes |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | MediaTek Helio G85 | Exynos 7884 Octa |
| Graphics processor | Mali-G52 MC2 | Yes |
| RAM | 3GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Yes | Up to 512GB |
| Battery | 5020mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 395 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8MP |
| Front camera features | HDR Panorama | - |
| Video recording | 1080p 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 NFC (Optional) Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS GALILEO BDS | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 NFC |
| Connectivity features | - | - |

