- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 7 64GB comparisons
› Xiaomi Redmi Note 7 64GB versus Xiaomi Redmi Note 7 32GB
Xiaomi Redmi Note 7 versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 7 64GB | Xiaomi Redmi Note 7 32GB |
|---|---|---|
| Price | KSh 19,800 | KSh 18,300 |
| Sales | 13 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 4 votes | 4.8 - 9 votes |
| Likes | 4 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 535 - For Oct 2025 | 781 - For Oct 2025 |
| General | ||
| Available | February 2019 | February 2019 |
| Dimensions | 159.2 x 75.2 x 8.1 mm | 159.2 x 75.2 x 8.1 mm |
| Weight | 185 g | 185 g |
| Colors | Ruby Red Onyx Black Sapphire Blue | Ruby Red Onyx Black Sapphire Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID | 12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Adreno 512 | Adreno 512 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 660 |
| Graphics processor | Adreno 512 | Adreno 512 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 409 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 2MP Dual | 12MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 13MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

