- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 6 Pro 4GB/64GB comparisons
› Xiaomi Redmi Note 6 Pro 4GB/64GB versus Xiaomi Mi A2 Lite 4GB/64GB
Xiaomi Redmi Note 6 Pro versus Xiaomi Mi A2 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 6 Pro 4GB/64GB | Xiaomi Mi A2 Lite 4GB/64GB |
|---|---|---|
| Price | KSh 19,800 | KSh 18,800 |
| Sales | 15 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 8 votes | 4.8 - 4 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 798 - For Oct 2025 | 338 - For Oct 2025 |
| General | ||
| Available | September 2018 | July 2018 |
| Dimensions | 157.9 x 76.4 x 8.3 mm | 149.3 x 71.7 x 8.8 mm |
| Weight | 182 g | 178 g |
| Colors | Black Blue Rose Gold Red | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP dual selfie Fast charging 4G USB OTG Infrared port Fingerprint ID Gorilla Glass | Fingerprint sensor Dual main camera Android one |
| Platform | ||
| Operating system | Android 8.1 Oreo; MIUI 9.0 | Android 8.1 Oreo Android One |
| GPU | Adreno 509 | Adreno 506 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
| Graphics processor | Adreno 509 | Adreno 506 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 1080 x 2280 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 5MP Dual | 12MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP + 2MP | 5MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS Infrared |
| Connectivity features | - | - |

