- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 10 4GB/64GB comparisons
› Xiaomi Redmi Note 10 4GB/64GB versus Xiaomi Redmi Note 10 Pro 6GB/64GB
Xiaomi Redmi Note 10 versus Xiaomi Redmi Note 10 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 10 4GB/64GB | Xiaomi Redmi Note 10 Pro 6GB/64GB |
|---|---|---|
| Price | KSh 19,300 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 8 votes | 5 - 2 votes |
| Likes | 5 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,335 - For Oct 2025 | 321 - For Oct 2025 |
| General | ||
| Available | March 2021 | March 2021 |
| Dimensions | 160.5 x 74.5 x 8.3 mm | 164 x 76.5 x 8.1 mm |
| Weight | 178.8 g | 193 g |
| Colors | Onyx Gray Pebble White Lake Green | Onyx Gray Gradient Bronze Glacier Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; 4G TDD: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28, B32; 4G TDD: B38, B40, B41 |
| Key features | IP53 dust & splash resistant Super AMOLED display Dual stereo speakers UFS 2.2 storage Hi-Res audio 5000mAh battery power | IP53 dust & splash resistant 108MP quad main camera 120Hz refresh rate Dual stereo speakers UFS 2.2 storage Hi-Res audio wireless |
| Platform | ||
| Operating system | Android 11; MIUI12 | Android 11; MIUI12 |
| GPU | Adreno 612 | Adreno 618 |
| Processor | 2.2 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 732G |
| Graphics processor | Adreno 612 | Adreno 618 |
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage | 64GB UFS 2.2 | 64GB UFS 2.2 |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 5020mAh Li-Po |
| Battery features | 33W Fast Charging 25min for 50% | 33W Fast Charging 100% in 74min |
| Platform features | IP53 Dust and Splash Resistant Dual Stereo Speakers Hi-Res Audio Linear Motor Vibration | IP53 Dust and Splash Resistant Dual Stereo Speakers Hi-Res Audio Linear Motor Vibration |
| Display | ||
| Display size | 6.43 inches 1080 x 2400 Pixels | 6.67 inches 1080 x 2400 Pixels |
| Display type | Super AMOLED Screen 16M Colors | AMOLED Screen 16M Colors |
| Pixel density | 409 ppi | 395 ppi |
| Display features | 450 Nits Brightness 1100 Nits Peak Brightness SGS Low Blue Light Certified Reading Mode 3.0 Sunlight Mode 2.0 | HDR10 120Hz Refresh Rate Up to 240Hz Touch Sampling Rate 450 Nits Brightness 1200 Nits Peak Brightness SGS Low Blue Light Certified Reading Mode 3.0 Sunlight Mode 2.0 |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 108MP F1.9 + 8MP F2.2 + 5MP F2.4 + 2MP F2.4 |
| Camera features | 118-degree Ultra Wide Angle Macro Night AI Portrait | Long Exposure 118-degree Ultra Wide Angle Macro Night AI Portrait Photo Clone |
| Video recording | 4K 30fps Full HD 30/60fps Time-Lapse Video Macro | 4K 30fps Full HD 30/60fps Time-Lapse Video Macro Dual Video ShootSteady Video Clone |
| Front camera | ||
| Front camera resolution | 13MP F2.5 | 16MP F2.5 |
| Front camera features | Burst AI Portrait AI Beauty Bokeh Face Unlock | Burst AI Portrait AI Beauty Bokeh Face Unlock |
| Video recording | Full HD @30fps HD @30fps Time-Lapse | Full HD @30fps HD @30fps Time-Lapse 120fps Slow Motion @HD |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.0 Infrared | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.1 Infrared NFC |
| Connectivity features | - | Hi-Res Audio Wireless |

