- › Home
- › Latest comparisons
- › Xiaomi Redmi Go comparisons
› Xiaomi Redmi Go versus Itel A05s, 4GB/64GB
Xiaomi Redmi Go versus Itel A05s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Go | Itel A05s, 4GB/64GB |
|---|---|---|
| Price | KSh 8,600 | KSh 9,800 |
| Sales | 0 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 3.2 - 5 votes | 4.6 - 9 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 436 - For Oct 2025 | 774 - For Oct 2025 |
| General | ||
| Available | January 2019 | - |
| Dimensions | 140.4 x 70.1 x 8.4 mm | - |
| Weight | 137 g | - |
| Colors | Black Blue | Meadow Green Nebula Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | Fingerprint sensor Dual main camera Android one | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 6.6-inch HD+ display 8MP single main camera with LED flash Android 12 Go edition OS |
| Platform | ||
| Operating system | Android 8.1 Oreo Android Go | Android 12 Go Edition |
| GPU | Adreno 308 | IMG8322 |
| Processor | 1.4 GHz Quad-core | 1.6 GHz Octa-core 28nm |
| Chipset | Qualcomm Snapdragon 425 | Unisoc SC9863A1 |
| Graphics processor | Adreno 308 | IMG8322 |
| RAM | 1GB | 4GB |
| Storage | 8GB | 64GB |
| Card slot | Up to 128GB | MicroSD |
| Battery | 3000mAh Li-Ion | 4000mAh LiPo |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | 294 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Portrait LED Flash |
| Video recording | 720p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS GLONASS BDS | USB Type-C Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

