- › Home
- › Latest comparisons
- › Xiaomi Redmi 7 16GB comparisons
› Xiaomi Redmi 7 16GB versus Xiaomi Mi Play
Xiaomi Redmi 7 versus Xiaomi Mi Play
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 7 16GB | Xiaomi Mi Play |
|---|---|---|
| Price | KSh 12,700 | KSh 17,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 409 - For Oct 2025 | 366 - For Oct 2025 |
| General | ||
| Available | March 2019 | December 2018 |
| Dimensions | 158.7 x 75.6 x 8.5 mm | 147.8 x 71.9 x 7.8 mm |
| Weight | 180 g | 150 g |
| Colors | Comet Blue Lunar Red Eclipse Black | Black Dream Blue Twilight Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 12MP dual camera Fast charging Gorilla Glass 5 Fingerprint ID Splash resistant | Fingerprint ID Dual main camera |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 9 | Android 9.0 Pie |
| GPU | Adreno 506 | PowerVR GE8320 |
| Processor | 1.8 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 632 | Mediatek Helio P35 |
| Graphics processor | Adreno 506 | PowerVR GE8320 |
| RAM | 2GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 720 x 1520 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 269 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 2MP Dual | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash |
| Video recording | 1080p 30/60fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO USB OTG | MicroUSB 2.0 USB OTG Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

