- › Home
- › Latest comparisons
- › Xiaomi Poco X2 8GB/256GB comparisons
› Xiaomi Poco X2 8GB/256GB versus Nokia 8.3 5G 8GB/128GB
Xiaomi Poco X2 versus Nokia 8.3 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X2 8GB/256GB | Nokia 8.3 5G 8GB/128GB |
|---|---|---|
| Price | KSh 32,000 | KSh 49,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.7 - 23 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 229 - For Oct 2025 | 1,016 - For Oct 2025 |
| General | ||
| Available | February 2020 | March 2020 |
| Dimensions | 165.3 x 76.6 x 8.8 mm | 171.9 x 78.6 x 9 mm |
| Weight | 208 g | 227 g |
| Colors | Matrix Purple Atlantis Blue Phoenix Red | Polar Night |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8, B25; LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B28, B38, B39, B40, B41, B66, B71; 5G NR: N1, N2, N3, N5, N7, N8, N28, N38, N40, N41, N66, N71, N78 |
| Key features | HDR10 High-resolution audio Gorilla Glass 5 20MP dual sefie 64MP quad main camera 4K video recording Fast charging | 24MP Zeiss selfie 64MP Zeiss quad main camera 4K video recording Fingerprint ID USB Type C Fast charging Android One |
| Platform | ||
| Operating system | Android 10.0; MIUI 11 | Android 10; Android One |
| GPU | Adreno 618 | Adreno 620 |
| Processor | 2.2 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 765G |
| Graphics processor | Adreno 618 | Adreno 620 |
| RAM | 8GB | 8GB LPDDR4x |
| Storage | 256GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 512GB |
| Battery | 4500mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.81 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 386 ppi | 386 ppi |
| Display features | - | PureDisplay 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 12MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Video Filters Ultra Wide Macro Low-Light Video OZO Audio Action Cam Mode HDR Dual high CRI flash Zeiss optics |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP + 2MP dual | 24MP |
| Front camera features | HDR | Zeiss optics HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

