- › Home
- › Latest comparisons
- › Xiaomi Poco X2 6GB/64GB comparisons
› Xiaomi Poco X2 6GB/64GB versus Samsung Galaxy J1 mini prime 4G
Xiaomi Poco X2 versus Samsung Galaxy J1 mini prime 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X2 6GB/64GB | Samsung Galaxy J1 mini prime 4G |
|---|---|---|
| Price | KSh 23,800 | KSh 10,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.3 - 6 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 244 - For Oct 2025 | 489 - For Oct 2025 |
| General | ||
| Available | February 2020 | December 2016 |
| Dimensions | 165.3 x 76.6 x 8.8 mm | 121.6 x 63.1 x 10.8 mm |
| Weight | 208 g | 126 g |
| Colors | Matrix Purple Atlantis Blue Phoenix Red | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | HDR10 High-resolution audio Gorilla Glass 5 20MP dual sefie 64MP quad main camera 4K video recording Fast charging | 3G 4G |
| Platform | ||
| Operating system | Android 10.0; MIUI 11 | Android 6.0 Marshmallow |
| GPU | Adreno 618 | Mali-400MP2 |
| Processor | 2.2 GHz Octa-core | 1.5 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 730G | Spreadtrum SC9830 |
| Graphics processor | Adreno 618 | Mali-400MP2 |
| RAM | 6GB | 1 GB |
| Storage | 64GB | 8 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4500mAh Li-Po | 1500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 4.0 inches 480 x 800 pixels |
| Display type | IPS screen 16M colors | Color TFT screen 256K colors |
| Pixel density | 386 ppi | 233 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Geotagging LED flash |
| Video recording | 2160p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 20MP + 2MP dual | VGA |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

