- › Home
- › Latest comparisons
- › Xiaomi Poco F2 Pro 6GB/128GB comparisons
› Xiaomi Poco F2 Pro 6GB/128GB versus Lenovo Legion Pro (Duel) 12GB/256GB
Xiaomi Poco F2 Pro versus Lenovo Legion Pro (Duel)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco F2 Pro 6GB/128GB | Lenovo Legion Pro (Duel) 12GB/256GB |
|---|---|---|
| Price | KSh 55,800 | KSh 60,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.8 - 26 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 209 - For Oct 2025 | 595 - For Oct 2025 |
| General | ||
| Available | May 2020 | July 2020 |
| Dimensions | 163.3 x 75.4 x 8.9 mm | - |
| Weight | 219 g | - |
| Colors | Cyber Gray Phantom White Neon Blue Electric Purple | Black Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 64MP quad main camera 20MP pop-up selfie 8K video recording USB Type C Fingerprint ID Gorilla Glass 5 HDR10 5G | 144Hz display HDR10+ Dual speakers AMOLED screen Fast charging |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 10; Legion OS |
| GPU | Adreno 650 | Adreno 650 |
| Processor | 2.84 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| Graphics processor | Adreno 650 | Adreno 650 |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | No | No |
| Battery | 4700mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.65 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 395 ppi | 388 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 5MP + 13MP + 2MP quad | 64MP + 16MP dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 8K 30fps | 4K 60fps |
| Front camera | ||
| Front camera resolution | 20MP; Pop-up | 20MP; Pop-up |
| Front camera features | HDR | HDR LED flash |
| Video recording | 1080p 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO QZSS NFC | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

