- › Home
- › Latest comparisons
- › Xiaomi Mi Mix 3 5G 64GB 6GB comparisons
› Xiaomi Mi Mix 3 5G 64GB 6GB versus Samsung Galaxy Fold 5G 12GB/512GB
Xiaomi Mi Mix 3 5G versus Samsung Galaxy Fold 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi Mix 3 5G 64GB 6GB | Samsung Galaxy Fold 5G 12GB/512GB |
|---|---|---|
| Price | KSh 68,500 | KSh 280,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 3.6 - 9 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 284 - For Oct 2025 | 489 - For Oct 2025 |
| General | ||
| Available | February 2019 | February 2019 |
| Dimensions | 157.9 x 74.7 x 9.4 mm | 160.9 x 117.9 x 6.9 mm (unfolded); 160.9 x 62.9 x 15.5 mm (folded) |
| Weight | - | 263 g |
| Colors | Sapphire Blue Onyx Black | Cosmos Black Space Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 5G Dual selfie USB Type C Fingerprint ID Wireless charging Fast charging | 12MP triple main camera 2x optical zoom Fingerprint ID AKG audio 15W fast wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Adreno 640 | Adreno 640 |
| Processor | 2.84 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 640 | Adreno 640 |
| RAM | 6GB | 12GB |
| Storage | 64GB | 512GB |
| Card slot | No | No |
| Battery | 3800 mAh Li-Po | 4235mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 7.3 inches 1536 x 2152 pixels (main); 4.6 inches 720 x 1680 pixels (cover) |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors (main); Super AMOLED screen 16M colors (cover) |
| Pixel density | 403 ppi | 362 ppi (main); 397 ppi (cover) |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12MP + 12MP + 16MP triple |
| Camera features | Panorama HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30/60fps | 4K 60fps |
| Front camera | ||
| Front camera resolution | 24MP + 2MP | 10MP + 8MP dual (main); 10MP (cover) |
| Front camera features | HDR LED flash | HDR |
| Video recording | 1080p 30fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

