- › Home
- › Latest comparisons
- › Xiaomi Mi Max 128 GB comparisons
› Xiaomi Mi Max 128 GB versus Xiaomi Redmi 4X 32GB
Xiaomi Mi Max versus Xiaomi Redmi 4X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi Max 128 GB | Xiaomi Redmi 4X 32GB |
|---|---|---|
| Price | KSh 32,500 | KSh 17,300 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3 - 3 votes | 4.1 - 9 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 306 - For Oct 2025 | 641 - For Oct 2025 |
| General | ||
| Available | May 2016 | March 2017 |
| Dimensions | 173.1 x 88.3 x 7.5 mm | 139.2 x 70 x 8.7 mm |
| Weight | 203 g | 150 g |
| Colors | Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 4 4K video recording Infrared port PDAF 4G | 4G Gorilla Glass PDAF Infrared port |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0.1 Marshmallow |
| GPU | Adreno 510 | Adreno 505 |
| Processor | 1.8 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 435 |
| Graphics processor | Adreno 510 | Adreno 505 |
| RAM | 4 GB | 3GB |
| Storage | 128 GB | 32GB |
| Card slot | Up to 256 GB | Up to 128GB |
| Battery | 4850 mAh Li-Ion | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.44 inches 1080 x 1920 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 342 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot DLNA Infrared GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 4.2 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

