- › Home
- › Latest comparisons
- › Xiaomi Mi CC9e 4GB/64GB comparisons
› Xiaomi Mi CC9e 4GB/64GB versus Google Pixel 3a XL, 4GB/64GB
Xiaomi Mi CC9e versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi CC9e 4GB/64GB | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 18,300 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 9 - For Dec 2025 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 1 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 132 - For Dec 2025 | 695 - For Dec 2025 |
| General | ||
| Available | July 2019 | May 2019 |
| Dimensions | 153.5 x 71.9 x 8.5 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 173.8 g | 167 g |
| Colors | Blue Black White | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP Triple main camera 32MP selfie 4K video recording Gorilla Glass 5 Fingerprint ID Fast charging | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 9.0 Pie |
| GPU | Adreno 610 | Adreno 615 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 670 |
| Graphics processor | Adreno 610 | Adreno 615 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | No |
| Battery | 4030mAh Li-Po | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.01 inches 720 x 1560 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 286 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

