- › Home
- › Latest comparisons
- › Xiaomi Mi A2 Lite 4GB/64GB comparisons
› Xiaomi Mi A2 Lite 4GB/64GB versus Samsung Galaxy A30s 4GB/64GB
Xiaomi Mi A2 Lite versus Samsung Galaxy A30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi A2 Lite 4GB/64GB | Samsung Galaxy A30s 4GB/64GB |
|---|---|---|
| Price | KSh 18,800 | KSh 20,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.8 - 4 votes | 2.1 - 10 votes |
| Likes | 1 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 338 - For Oct 2025 | 852 - For Oct 2025 |
| General | ||
| Available | July 2018 | August 2019 |
| Dimensions | 149.3 x 71.7 x 8.8 mm | 158.5 x 74.7 x 7.8 mm |
| Weight | 178 g | 166 g |
| Colors | Black Gold Blue | Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Dual main camera Android one | 25MP triple main camera Fingerprint ID Fast charging USB Type C |
| Platform | ||
| Operating system | Android 8.1 Oreo Android One | Android 9.0 Pie |
| GPU | Adreno 506 | Mali-G71 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Exynos 7885 |
| Graphics processor | Adreno 506 | Mali-G71 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.84 inches 1080 x 2280 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 432 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 5MP Dual | 25MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 16MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS Infrared | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

