- › Home
- › Latest comparisons
- › Xiaomi Mi A1 comparisons
› Xiaomi Mi A1 versus Oppo F5 Youth
Xiaomi Mi A1 versus Oppo F5 Youth
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi A1 | Oppo F5 Youth |
|---|---|---|
| Price | KSh 30,400 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 10 votes | 3.7 - 14 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 635 - For Oct 2025 | 1,062 - For Oct 2025 |
| General | ||
| Available | September 2017 | November 2017 |
| Dimensions | 155.4 x 75.8 x 7.3 mm | 156.5 x 76 x 7.5 mm |
| Weight | 165 g | 152 g |
| Colors | Black Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4K video recording Fingerprint sensor Fast charging Gorilla Glass 3 NFC USB Type C | Fingerprint sensor 16MP selfie PDAF USB OTG 4G |
| Platform | ||
| Operating system | Android 7.1.2 Nougat | Android 7.1 Nougat |
| GPU | Adreno 506 | Mali-G71 MP2 |
| Processor | 2.0 GHz Octa-core | 2.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 625 | Mediatek MT6763T Helio P23 |
| Graphics processor | Adreno 506 | Mali-G71 MP2 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3080mAh Li-Ion | 3200mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 401 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 16MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS Infrared | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.2 |
| Connectivity features | - | - |

