- › Home
- › Latest comparisons
- › Xiaomi Mi 9 Lite 6GB/128GB comparisons
› Xiaomi Mi 9 Lite 6GB/128GB versus Huawei Mate S 64GB
Xiaomi Mi 9 Lite versus Huawei Mate S
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 9 Lite 6GB/128GB | Huawei Mate S 64GB |
|---|---|---|
| Price | KSh 27,900 | KSh 32,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 6 votes | 4 - 3 votes |
| Likes | 7 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 358 - For Oct 2025 | 550 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2015 |
| Dimensions | 156.8 x 74.5 x 8.7 mm | 149.8 x 75.3 x 7.2 mm |
| Weight | 179 g | 156 g |
| Colors | Black Blue White | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display 48MP triple main camera 4K video recording Fast charging USB Type C Gorilla Glass 5 | Gorilla Glass 4 Fingerprint sensor NFC OIS |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 5.1.1 Lollipop |
| GPU | Adreno 616 | Mali-T628 MP4 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 710 | HiSilicon Kirin 935 |
| Graphics processor | Adreno 616 | Mali-T628 MP4 |
| RAM | 6GB | 3GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4030mAh Li-Po | 2700mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 403 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8 MP |
| Front camera features | HDR | LED flash |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC | MicroUSB 2.0 WiFi hotspot GPS GLONASS BDS NFC Bluetooth 4.0 |
| Connectivity features | - | - |

