- › Home
- › Latest comparisons
- › Xiaomi Mi 8 Lite 4GB/64GB comparisons
› Xiaomi Mi 8 Lite 4GB/64GB versus Xiaomi Mi A3 4GB/64GB
Xiaomi Mi 8 Lite versus Xiaomi Mi A3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 8 Lite 4GB/64GB | Xiaomi Mi A3 4GB/64GB |
|---|---|---|
| Price | KSh 21,800 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 9 votes | 3.7 - 11 votes |
| Likes | 4 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 706 - For Oct 2025 | 549 - For Oct 2025 |
| General | ||
| Available | September 2018 | July 2019 |
| Dimensions | 156.4 x 75.8 x 7.5 mm | 153.5 x 71.9 x 8.5 mm |
| Weight | 169 g | 173.8 g |
| Colors | Aurora Blue Midnight Black Twilight Gold | Kind of Gray More than White Not just Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP sefie 4K video recording Fast charging USB Type C | Super AMOLED screen Android One 48MP Triple main camera 32MP selfie 4K video recording Gorilla Glass 5 USB Type C Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo; MIUI 10.2 | Android 9.0 Pie; One Edition |
| GPU | Adreno 512 | Adreno 610 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 665 |
| Graphics processor | Adreno 512 | Adreno 610 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3350mAh Li-Po | 4030mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 1080 x 2280 pixels | 6.01 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 403 ppi | 286 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 5MP Dual | 48MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 32MP |
| Front camera features | Auto HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 Infrared |
| Connectivity features | - | - |

