- › Home
- › Latest comparisons
- › Xiaomi Mi 10 Ultra 8GB/256GB comparisons
› Xiaomi Mi 10 Ultra 8GB/256GB versus Huawei P40 Pro 8GB/256GB
Xiaomi Mi 10 Ultra versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 Ultra 8GB/256GB | Huawei P40 Pro 8GB/256GB |
|---|---|---|
| Price | KSh 87,200 | KSh 101,400 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4.3 - 21 votes | 4.4 - 7 votes |
| Likes | 8 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 963 - For Oct 2025 | 534 - For Oct 2025 |
| General | ||
| Available | August 2020 | March 2020 |
| Dimensions | 162.4 x 75.1 x 9.5 mm | 158.2 x 72.6 x 9 mm |
| Weight | 221.8 g | 209 g |
| Colors | Transparent Edition Obsidian Black Mercury Silver | Silver Frost Black Deep Sea Blue Blush Gold Ice White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | HDR10+ OLED display 120Hz display 8K video recording Hi-res audio 2G/3G/4G/5G 50W fast wireless charging Gorilla Glass 5 | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging |
| Platform | ||
| Operating system | Android 10; MIUI 12 | Android 10; EMUI 10.1 |
| GPU | Adreno 650 | Mali-G76 MP16 |
| Processor | 2.84 GHz Octa-core | 2.86 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | HiSilicon Kirin 990 |
| Graphics processor | Adreno 650 | Mali-G76 MP16 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card slot | No | Up to 256GB |
| Battery | 4500mAh Li-Ion | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2340 pixels | 6.58 inches 1200 x 2640 pixels |
| Display type | OLED screen 1B colors | OLED screen 16M colors |
| Pixel density | 386 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 48MP + 12MP + 20MP quad | 50MP + 12MP + 40MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics |
| Video recording | 8K 24fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 20MP | 32MP |
| Front camera features | HDR | HDR Face ID |
| Video recording | Full HD 30fps | 2160p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA Infrared GPS GLONASS BDS GALILEO QZSS NFC USB OTG | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG |
| Connectivity features | - | - |

