- › Home
- › Latest comparisons
- › Xiaomi Mi 10 Ultra 8GB/128GB comparisons
› Xiaomi Mi 10 Ultra 8GB/128GB versus Samsung Galaxy A11 2GB/32GB
Xiaomi Mi 10 Ultra versus Samsung Galaxy A11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 Ultra 8GB/128GB | Samsung Galaxy A11 2GB/32GB |
|---|---|---|
| Price | KSh 81,100 | KSh 12,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 10 votes | 3.5 - 14 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 500 - For Oct 2025 | 801 - For Oct 2025 |
| General | ||
| Available | August 2020 | March 2020 |
| Dimensions | 162.4 x 75.1 x 9.5 mm | 161.4 x 76.3 x 8 mm |
| Weight | 221.8 g | 177 g |
| Colors | Transparent Edition Obsidian Black Mercury Silver | Black Red White Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | HDR10+ OLED display 120Hz display 8K video recording Hi-res audio 2G/3G/4G/5G 50W fast wireless charging Gorilla Glass 5 | 13MP triple main camera Android 10 4G Fingerprint ID |
| Platform | ||
| Operating system | Android 10; MIUI 12 | Android 10 |
| GPU | Adreno 650 | - |
| Processor | 2.84 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | - |
| Graphics processor | Adreno 650 | - |
| RAM | 8GB | 2GB |
| Storage | 128GB | 32GB |
| Card slot | No | Yes |
| Battery | 4500mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2340 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | OLED screen 1B colors | TFT screen 16M colors |
| Pixel density | 386 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 48MP + 12MP + 20MP quad | 13MP + 5MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 8K 24fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 8MP |
| Front camera features | HDR | - |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA Infrared GPS GLONASS BDS GALILEO QZSS NFC USB OTG | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS |
| Connectivity features | - | - |

