- › Home
- › Latest comparisons
- › Xiaomi Mi 10 5G 8GB/128GB comparisons
› Xiaomi Mi 10 5G 8GB/128GB versus Huawei P30 Lite 6GB/128GB
Xiaomi Mi 10 5G versus Huawei P30 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 5G 8GB/128GB | Huawei P30 Lite 6GB/128GB |
|---|---|---|
| Price | KSh 76,100 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 18 votes | 3.3 - 24 votes |
| Likes | 3 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 785 - For Oct 2025 | 1,151 - For Oct 2025 |
| General | ||
| Available | February 2020 | March 2019 |
| Dimensions | 162.6 x 74.8 x 9 mm | 152.9 x 72.7 x 7.4 mm |
| Weight | 208 g | 159 g |
| Colors | Titanium Silver Ice Blue Peach Gold | Peacock Blue Pearl White Midnight Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10+ 108MP quad camera 8K video recording Gorilla Glass 5 Fast wireless charging 5G | 24MP selfie 48MP triple main camera Fast charging 4G Fingerprint ID |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 9.0 Pie; EMUI 9.0 |
| GPU | Adreno 650 | Mali-G51 MP4 |
| Processor | 2.84 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Hisilicon Kirin 710 |
| Graphics processor | Adreno 650 | Mali-G51 MP4 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 4780mAh Li-Po | 3340mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2340 pixels | 6.15 inches 1080 x 2312 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 386 ppi | 415 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 108MP + 13MP + 2MP + 2MP quad | 48MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4320p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 24MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS QZSS GALILEO NFC USB OTG Infrared | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC (Optional) Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

