- › Home
- › Latest comparisons
- › Xiaomi Mi 10 5G 12GB/256GB comparisons
› Xiaomi Mi 10 5G 12GB/256GB versus Samsung Galaxy J2 3G
Xiaomi Mi 10 5G versus Samsung Galaxy J2 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 5G 12GB/256GB | Samsung Galaxy J2 3G |
|---|---|---|
| Price | KSh 78,000 | KSh 11,700 |
| Sales | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 11 votes | 3.7 - 3 votes |
| Likes | 5 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 478 - For Oct 2025 | 328 - For Oct 2025 |
| General | ||
| Available | February 2020 | September 2015 |
| Dimensions | 162.6 x 74.8 x 9 mm | 136.5 x 69 x 8.4 mm |
| Weight | 208 g | 129 g |
| Colors | Titanium Silver Ice Blue Peach Gold | Gold Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10+ 108MP quad camera 8K video recording Gorilla Glass 5 Fast wireless charging 5G | 3G |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 5.1.1 Lollipop |
| GPU | Adreno 650 | Mali-T720 |
| Processor | 2.84 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 865 | Exynos 3475 Quad |
| Graphics processor | Adreno 650 | Mali-T720 |
| RAM | 12GB | 1 GB |
| Storage | 256GB | 8 GB |
| Card slot | No | Up to 256 GB |
| Battery | 4780mAh Li-Po | 2000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2340 pixels | 4.7 inches 540 x 960 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 386 ppi | 234 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 108MP + 13MP + 2MP + 2MP quad | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Touch to focus LED flash |
| Video recording | 4320p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 2 MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS QZSS GALILEO NFC USB OTG Infrared | MicroUSB 2.0 USB OTG Bluetooth 4.1 WiFi Direct WiFi hotspot GPS GLONASS NFC (optional) |
| Connectivity features | - | - |

