- › Home
- › Latest comparisons
- › Xiaomi Mi 10 5G 12GB/256GB comparisons
› Xiaomi Mi 10 5G 12GB/256GB versus Xiaomi Poco F6 Pro, 12GB/512GB
Xiaomi Mi 10 5G versus Xiaomi Poco F6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 5G 12GB/256GB | Xiaomi Poco F6 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 78,000 | KSh 56,500 |
| Sales | 16 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.5 - 11 votes | 0 - |
| Likes | 5 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 478 - For Oct 2025 | 149 - For Oct 2025 |
| General | ||
| Available | February 2020 | May 2024 |
| Dimensions | 162.6 x 74.8 x 9 mm | 160.9 x 75 x 8.2 mm |
| Weight | 208 g | 209 g |
| Colors | Titanium Silver Ice Blue Peach Gold | Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| Key features | Super AMOLED screen HDR10+ 108MP quad camera 8K video recording Gorilla Glass 5 Fast wireless charging 5G | Gorilla Glass 5 display protection UFS 4.0 fast internal storage 120W fast charging 50MP triple main camera with OIS Hi-Res wireless audio playback Up to 3 major android upgrades |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 14 HyperOS |
| GPU | Adreno 650 | Adreno 740 |
| Processor | 2.84 GHz Octa-core | 3.2 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 650 | Adreno 740 |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 256GB | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 4780mAh Li-Po | 5000mAh |
| Battery features | - | 120W Fast Charging Up to 100% in 19 Min |
| Platform features | - | IP54 Dust and Splash Resistance Dual Stereo Speakers Glass Back Aluminum Frame 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.67 inches 1080 x 2340 pixels | 6.67 Inches 1440 x 3200 Pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED Screen 68B Colors |
| Pixel density | 386 ppi | 526 ppi |
| Display features | - | Gorilla Glass 5 120Hz Refresh Rate HDR10 / HDR10+ / Dolby Vision / Pro HDR 4000 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 108MP + 13MP + 2MP + 2MP quad | 50MP F1.6 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR OIS Dual LED flash | 50MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide 2MP Macro Night / Panorama / HDR / Portrait / Pro LED Flash |
| Video recording | 4320p 30fps | 8K 24fps 4K 60/30/24fps Full HD 60/30fps Slow Motion Time-lapse |
| Front camera | ||
| Front camera resolution | 20MP | 16MP |
| Front camera features | HDR | HDR / Night / Panorama Face Unlock |
| Video recording | 1080p 30fps | Full HD 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS QZSS GALILEO NFC USB OTG Infrared | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Infrared NFC |
| Connectivity features | - | - |

