- › Home
- › Latest comparisons
- › Xiaomi Black Shark 6GB/64GB comparisons
› Xiaomi Black Shark 6GB/64GB versus Xiaomi Mi Mix 3 6GB 128GB
Xiaomi Black Shark versus Xiaomi Mi Mix 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Black Shark 6GB/64GB | Xiaomi Mi Mix 3 6GB 128GB |
|---|---|---|
| Price | KSh 35,000 | KSh 44,100 |
| Sales | 0 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.7 - 3 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 206 - For Oct 2025 | 664 - For Oct 2025 |
| General | ||
| Available | April 2018 | October 2018 |
| Dimensions | 161.6 x 75.4 x 9.3 mm | 157.9 x 74.7 x 8.5 mm |
| Weight | 190 g | 218 g |
| Colors | Gray Black Royal Blue | Sapphire Blue Jade Green Onyx Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP main camera 20MP selfie 4K video recording Fast charging | Dual selfie USB Type C Fingerprint ID Wireless charging Fast charging |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie |
| GPU | Adreno 630 | Adreno 630 |
| Processor | 2.8 GHz Octa-core | 2.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 630 | Adreno 630 |
| RAM | 6GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | no | No |
| Battery | 4000 mAh Li-Ion | 3200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 1080 x 2160 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 403 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP + 12MP Dual | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash 2x optical zoom | Panorama HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30/60fps |
| Front camera | ||
| Front camera resolution | 20MP | 24MP + 2MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

