- › Home
- › Latest comparisons
- › X-Tigi Kids 7 Pro 1GB/32GB comparisons
› X-Tigi Kids 7 Pro 1GB/32GB versus Elimutab ET04 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, KICD, CBC
X-Tigi Kids 7 Pro versus Elimutab ET04 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | X-Tigi Kids 7 Pro 1GB/32GB | Elimutab ET04 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, KICD, CBC |
|---|---|---|
| Price | KSh 10,300 | KSh 8,900 |
| Sales | 32 - For Nov 2025 | 1 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 3 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 408 - For Nov 2025 | 25 - For Nov 2025 |
| General | ||
| Available | December 2020 | August 2023 |
| Series | - | - |
| Dimensions | 222 x 153 x 15 mm | - |
| Weight | - | - |
| Colors | Lime Green Purple | Pink Blue |
| Network | 2G, 3G | 2G, 3G |
| Network features | 2G: 900, 1800; 3G: 2100 | - |
| Key features | Preloaded children learning apps Parental control Android 8.1 OS MicroSD storage Rugged soft silicone shell Dual SIM | 7-inch HD display Rugged rubber case Parental controls Adjustable stand and Portable handle CBC / Montessori / 8-4-4 educational apps Wi-Fi and cellular connectivity |
| Platform | ||
| Operating system | Android 8.1 Go Edition | Android 11 |
| Processor | 1.3 GHz Quad-core | - |
| Chipset | Mediatek MT8321A/D | - |
| Graphics processor | Mali-400 | - |
| RAM | 1GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | - | MicroSD Up to 32GB |
| Battery | 3500mAh Li-Po | 3500mAh |
| Battery features | - | - |
| Platform features | Google Assistant Parental Control Children Learning Apps | Rugged Rubber Case Preinstalled Educational Apps Puzzles & General Knowledge Games KICD & CBC Approved Syllabus Configurable App Access for Kids Configurable Usage Time for Kids Kids Exclusive Web Browser Password Protection Kids App Usage Statistics Multi-user Accounts |
| Display | ||
| Display size | 7.0 Inches 600 x 1024 Pixels | 7.0 Inches 1024 x 600 Pixels |
| Display type | IPS Screen 16M Colors | IPS 16M Colors |
| Pixel density | 170 ppi | 170 ppi |
| Display features | - | 10-point Multitouch |
| Camera | ||
| Camera resolution | 5MP | 2MP |
| Camera features | Autofocus | - |
| Video recording | Yes | - |
| Front camera | ||
| Front camera resolution | 2MP | 0.3MP |
| Front camera features | - | - |
| Front camera video recording | Yes | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | - |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS | Wi-Fi Bluetooth 4.2 MicroUSB |
| Sensors & connectivity features | - | - |

