- › Home
- › Latest comparisons
- › X-Tigi Hope 10 Pro 3GB/32GB comparisons
› X-Tigi Hope 10 Pro 3GB/32GB versus Lenovo Tab M9, 3GB/32GB
X-Tigi Hope 10 Pro versus Lenovo Tab M9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | X-Tigi Hope 10 Pro 3GB/32GB | Lenovo Tab M9, 3GB/32GB |
|---|---|---|
| Price | KSh 18,300 | KSh 15,000 |
| Sales | 30 - For Nov 2025 | 11 - For Nov 2025 |
| Average rating | 2.8 - 4 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 662 - For Nov 2025 | 137 - For Nov 2025 |
| General | ||
| Available | 2019 | December 2022 |
| Series | - | - |
| Dimensions | 243.6 x 162.4 x 8.9 mm | 215.4 x 136.8 x 8.0 mm |
| Weight | - | 344 g |
| Colors | Black | Arctic Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | 4G LTE IPS display Dual SIM Chiclet keyboard | Premium dual-tone metal design Dual stereo speakers Dolby Atmos audio Up to 13h video playback time Helio G80 gaming processor Expandable microSD storage |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 12 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | - | MediaTek Helio G80 |
| Graphics processor | - | Mali-G52 MC2 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | - | MicroSD Up to 128GB |
| Battery | 6000mAh Li-Ion | 5100mAh Li-Po |
| Battery features | - | 10W Charging Up to 13h Video Playback |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 10.1 inches 800 x 1280 pixels | 9.0 Inches 800 x 1340 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 149 ppi | 173 ppi |
| Display features | - | 400 Nits Brightness TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Auto focus |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | - | HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Sensors & connectivity features | - | - |

