- › Home
- › Latest comparisons
- › Vivo Y51s 6GB/128GB comparisons
› Vivo Y51s 6GB/128GB versus Vivo Y19 8GB/128GB
Vivo Y51s versus Vivo Y19
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y51s 6GB/128GB | Vivo Y19 8GB/128GB |
|---|---|---|
| Price | KSh 29,400 | KSh 28,900 |
| Sales | 0 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 1.8 - 6 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 233 - For Oct 2025 | 733 - For Oct 2025 |
| General | ||
| Available | July 2020 | November 2019 |
| Dimensions | 162 x 76.6 x 8.5 mm | 162.2 x 76.5 x 8.9 mm |
| Weight | 190 g | 193 g |
| Colors | White Black Blue | Magnetic Black Spring White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera 4K video recording Dual SIM USB OTG 5G Fast charging | 16MP selfie 16MP triple main camera Fingerprint ID USB OTG Fast charging |
| Platform | ||
| Operating system | Android 10; Funtouch 10.5 | Android 9.0 Pie; Funtouch 9.2 |
| GPU | Mali-G76 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 880 | Mediatek MT6768 (Helio P65) |
| Graphics processor | Mali-G76 | Mali-G52 MC2 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Up to 256GB |
| Battery | 4500mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.53 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 395 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 2MP + 2MP triple | 16MP + 8MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GALILEO GLONASS USB OTG | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG |
| Connectivity features | - | - |

