- › Home
- › Latest comparisons
- › Vivo Y17 4GB/128GB comparisons
› Vivo Y17 4GB/128GB versus Vivo V17 Pro
Vivo Y17 versus Vivo V17 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y17 4GB/128GB | Vivo V17 Pro |
|---|---|---|
| Price | KSh 23,800 | KSh 39,100 |
| Sales | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 14 votes | 4.2 - 18 votes |
| Likes | 5 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,274 - For Oct 2025 | 487 - For Oct 2025 |
| General | ||
| Available | April 2019 | September 2019 |
| Dimensions | 159.4 x 76.8 x 8.9 mm | 159 x 74.7 x 9.8 mm |
| Weight | 190.5 g | 201.8 g |
| Colors | Mystic Purple Mineral Blue Peach Pink Peacock Blue | Crystal Sky Crystal Black Midnight Ocean |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP selfie 13MP triple main camera Fingerprint ID USB OTG Fast charging | Gorilla Glass 6 Super AMOLED display 48MP quad main camera 32MP pop-up selfie 4K video recording USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9 | Android 9.0 Pie; Funtouch 9.1 |
| GPU | PowerVR GE8320 | Adreno 612 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6765 (Helio P35) | Qualcomm Snapdragon 675 |
| Graphics processor | PowerVR GE8320 | Adreno 612 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | No |
| Battery | 5000mAh Li-Po | 4100mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.35 inches 720 x 1544 pixels | 6.44 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 48MP + 8MP + 13MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 32MP + 8MP Dual Pop-up |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS GALILEO USB OTG | USB 2.0 USB Type-C NFC (Optional) Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO BDS USB OTG |
| Connectivity features | - | - |

