- › Home
- › Latest comparisons
- › Vivo Y17 4GB/128GB comparisons
› Vivo Y17 4GB/128GB versus Oppo A57
Vivo Y17 versus Oppo A57
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y17 4GB/128GB | Oppo A57 |
|---|---|---|
| Price | KSh 23,800 | KSh 22,800 |
| Sales | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 14 votes | 4 - 44 votes |
| Likes | 5 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 1,274 - For Oct 2025 | 5,428 - For Oct 2025 |
| General | ||
| Available | April 2019 | November 2016 |
| Dimensions | 159.4 x 76.8 x 8.9 mm | 149.1 x 72.9 x 7.7 mm |
| Weight | 190.5 g | 147 g |
| Colors | Mystic Purple Mineral Blue Peach Pink Peacock Blue | Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP selfie 13MP triple main camera Fingerprint ID USB OTG Fast charging | Fingerprint sensor 16MP selfie 4G |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9 | Android 6.0 Marshmallow |
| GPU | PowerVR GE8320 | Adreno 505 |
| Processor | 2.3 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Mediatek MT6765 (Helio P35) | Qualcomm Snapdragon 435 |
| Graphics processor | PowerVR GE8320 | Adreno 505 |
| RAM | 4GB | 3GB |
| Storage | 128GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 5000mAh Li-Po | 2900mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.35 inches 720 x 1544 pixels | 5.2 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 268 ppi | 282 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 16MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS GALILEO USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.1 |
| Connectivity features | - | - |

