- › Home
- › Latest comparisons
- › Vivo Y15 4GB/64GB comparisons
› Vivo Y15 4GB/64GB versus Samsung Galaxy A30s 4GB/128GB
Vivo Y15 versus Samsung Galaxy A30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y15 4GB/64GB | Samsung Galaxy A30s 4GB/128GB |
|---|---|---|
| Price | KSh 21,800 | KSh 23,800 |
| Sales | 20 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 11 votes | 3.2 - 71 votes |
| Likes | 3 - For Oct 2025 | 16 - For Oct 2025 |
| Views | 931 - For Oct 2025 | 2,351 - For Oct 2025 |
| General | ||
| Available | May 2019 | August 2019 |
| Dimensions | 159.4 x 76.8 x 8.9 mm | 158.5 x 74.7 x 7.8 mm |
| Weight | 190.5 g | 166 g |
| Colors | Burgundy Red Aqua Blue | Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie 13MP triple main camera Fingerprint ID USB OTG | 25MP triple main camera Fingerprint ID Fast charging USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9 | Android 9.0 Pie |
| GPU | PowerVR GE8320 | Mali-G71 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek MT6762 (Helio P22) | Exynos 7885 |
| Graphics processor | PowerVR GE8320 | Mali-G71 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.35 inches 720 x 1544 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 25MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | - |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS GALILEO USB OTG | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

