- › Home
- › Latest comparisons
- › Vivo Y12s 3GB/32GB comparisons
› Vivo Y12s 3GB/32GB versus Blackview Color 8, 8GB/128GB
Vivo Y12s versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y12s 3GB/32GB | Blackview Color 8, 8GB/128GB |
|---|---|---|
| Price | KSh 15,200 | KSh 14,500 |
| Sales | 9 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 3.4 - 9 votes | 5 - 1 votes |
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 761 - For Oct 2025 | 344 - For Oct 2025 |
| General | ||
| Available | November 2020 | January 2024 |
| Dimensions | 164.4 x 76.3 x 8.4 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 191 g | 214 g |
| Colors | Glacier Blue Phantom Black | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: B3, B5, B8; 3G: B1, B5, B8; FDD-LTE: B1, B3, B5, B7, B8; TDD-LTE: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | 13MP dual main camera Fingerprint ID/Face Unlock 5000mAh power 10W fast charging 2G/3G/4G | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 10; Funtouch 11 | Android 13 Doke OS 4.0 |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| Processor | 2.35 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio P35 | Unisoc Tiger T616 |
| Graphics processor | PowerVR GE8320 | Mali-G57 MP1 |
| RAM | 3GB | 8GB |
| Storage | 32GB | 128GB |
| Card slot | Dedicated MicroSD | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 10W Fast Charging 5W Reverse Charging Up to 16.3h Video Play Up to 8.9h Gaming | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | Multi-Turbo 3.0 Performance Enhancement | - |
| Display | ||
| Display size | 6.51 inches 720 x 1600 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 260 ppi |
| Display features | 20:9 Aspect Ratio Blue Light Filter | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 | 50MP + VGA |
| Camera features | Portrait Bokeh Effect Panorama Live Photo Professional LED flash | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | Full HD 30fps Slow Motion Time-Lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F1.8 | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Light Proximity Electronic Compass Gyroscope | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO USB OTG | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | 0.23s Fingerprint Unlock Wi-Fi 2.4 + 5GHz | - |

