- › Home
- › Latest comparisons
- › Vivo Watch 46mm comparisons
› Vivo Watch 46mm versus Huawei Watch GT 2 Pro
Vivo Watch 46mm versus Huawei Watch GT 2 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Watch 46mm | Huawei Watch GT 2 Pro |
|---|---|---|
| Price | KSh 20,800 | KSh 27,900 |
| Sales | 0 - For Nov 2025 | 57 - For Nov 2025 |
| Average rating | 5 - 1 votes | 4.2 - 5 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 138 - For Nov 2025 | 611 - For Nov 2025 |
| General | ||
| Available | September 2020 | September 2020 |
| Dimensions | 46 x 46 x 10.6 mm | 46.7 x 46.7 x 11.4 mm |
| Weight | 46.8 g | 52 g |
| Colors | Black Brown Dark Brown Orange | Night Black Nebula Gray |
| Straps | - | - |
| Network | No | No |
| Compatibility | Android iOS | Android 4.4+ iOS 9.0+ |
| Key features | 10W wireless charging 5ATM water resistant AMOLED display Stainless steel casing Sleep/pressure/heart rate/blood oxygen saturation monitoring | 5ATM water resistant 24-hour heart rate monitor Sapphire glass Titanium casing Wireless charging |
| Frame | - | - |
| Platform | ||
| Operating system | - | Huawei Lite OS |
| Processor | - | - |
| Chipset | - | Kirin A1 |
| Graphics processor | - | Yes |
| RAM | - | 32MB |
| Storage | 2GB | 4GB |
| Card slot | No | No |
| Battery | 478mAh Li-Ion | 455mAh Li-Ion |
| Battery features | - | Wireless Charging |
| Platform features | - | 5ATM Water Resistant Titanium Casing |
| Software applications | - | - |
| IP rating | - | - |
| Display | ||
| Display size | 1.39 inches 454 x 454 pixels | 1.39 inches 454 x 454 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 326 ppi | 326 ppi |
| Display features | - | Sapphire Crystal Glass |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Altimeter Barometer Compass SpO2 | Accelerometer Heart Rate Gyro Barometer Compass Sp02 VO2max |
| Connectivity | Bluetooth 5.0 NFC GPS GLONASS GALILEO BDS | Bluetooth 5.1 GPS GLONASS GALILEO |
| Sensors & connectivity features | - | - |

