- › Home
- › Latest comparisons
- › Vivo V17 Pro comparisons
› Vivo V17 Pro versus Vivo V19 8GB/128GB
Vivo V17 Pro versus Vivo V19
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V17 Pro | Vivo V19 8GB/128GB |
|---|---|---|
| Price | KSh 39,100 | KSh 36,000 |
| Sales | 0 - For Oct 2025 | 20 - For Oct 2025 |
| Average rating | 4.2 - 18 votes | 4.1 - 7 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 487 - For Oct 2025 | 532 - For Oct 2025 |
| General | ||
| Available | September 2019 | March 2020 |
| Dimensions | 159 x 74.7 x 9.8 mm | 159 x 74.2 x 8.5 mm |
| Weight | 201.8 g | 176 g |
| Colors | Crystal Sky Crystal Black Midnight Ocean | Crystal White Arctic Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 6 Super AMOLED display 48MP quad main camera 32MP pop-up selfie 4K video recording USB Type C Fast charging | Super AMOLED display Android 10 32MP selfie 48MP quad main camera 4K video recording Fingerprint ID USB OTG Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9.1 | Android 10.0; Funtouch 10.0 |
| GPU | Adreno 612 | Adreno 612 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 675 |
| Graphics processor | Adreno 612 | Adreno 612 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | No | Yes |
| Battery | 4100mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.44 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 409 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 13MP + 2MP Quad | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP Dual Pop-up | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB 2.0 USB Type-C NFC (Optional) Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG |
| Connectivity features | - | - |

