- › Home
- › Latest comparisons
- › Vivo V17 Pro comparisons
› Vivo V17 Pro versus Oppo Reno 128GB 6GB
Vivo V17 Pro versus Oppo Reno
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V17 Pro | Oppo Reno 128GB 6GB |
|---|---|---|
| Price | KSh 39,100 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 18 votes | 3.6 - 67 votes |
| Likes | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 498 - For Oct 2025 | 2,376 - For Oct 2025 |
| General | ||
| Available | September 2019 | April 2019 |
| Dimensions | 159 x 74.7 x 9.8 mm | 156.6 x 74.3 x 9 mm |
| Weight | 201.8 g | 185 g |
| Colors | Crystal Sky Crystal Black Midnight Ocean | Pink Mist Extreme Night Black Fog Sea Green Nebula Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 6 Super AMOLED display 48MP quad main camera 32MP pop-up selfie 4K video recording USB Type C Fast charging | AMOLED display Gorilla Glass 6 48MP Dual camera 16MP pop-up selfie 4K video recording Fast Charging |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9.1 | Android 9.0 Pie; ColorOS 6 |
| GPU | Adreno 612 | Adreno 616 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 710 |
| Graphics processor | Adreno 612 | Adreno 616 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | No | No |
| Battery | 4100mAh Li-Po | 3765mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 409 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 13MP + 2MP Quad | 48MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP Dual Pop-up | 16MP; Motorized pop-up |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C NFC (Optional) Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO BDS USB OTG | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

