- › Home
- › Latest comparisons
- › Vivo S1 Prime 8GB/128GB comparisons
› Vivo S1 Prime 8GB/128GB versus OnePlus 8 8GB/128GB
Vivo S1 Prime versus OnePlus 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo S1 Prime 8GB/128GB | OnePlus 8 8GB/128GB |
|---|---|---|
| Price | KSh 30,400 | KSh 47,700 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 4 - 5 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 338 - For Oct 2025 | 526 - For Oct 2025 |
| General | ||
| Available | August 2020 | April 2020 |
| Dimensions | 159.3 x 75.2 x 8.7 mm | 160.2 x 72.9 x 8 mm |
| Weight | 190.2 g | 180 g |
| Colors | Jade Black Nebula Blue | Interstellar Glow Onyx Black Glacial Green Polar Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | AMOLED display 16MP selfie 18W fast charging USB Type C 2G/3G/4G | AMOLED screen 48MP triple main camera Fast charging Gorilla Glass 4K video recording Android 10 |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9.2 | Android 10.0; OxygenOS 10.0 |
| GPU | Adreno 610 | Adreno 650 |
| Processor | 2.0 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 865 |
| Graphics processor | Adreno 610 | Adreno 650 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | No |
| Battery | 4500mAh Li-Po | 4300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.38 inches 1080 x 2340 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | AMOLED screen 16M colors | Fluid AMOLED screen 16M colors |
| Pixel density | 404 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 16MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS |
| Video recording | Full HD 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR | Auto HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GALILEO GLONASS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | - | - |

