- › Home
- › Latest comparisons
- › Vivo S1 Prime 8GB/128GB comparisons
› Vivo S1 Prime 8GB/128GB versus Huawei Nova Y71, 8GB/128GB
Vivo S1 Prime versus Huawei Nova Y71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo S1 Prime 8GB/128GB | Huawei Nova Y71, 8GB/128GB |
|---|---|---|
| Price | KSh 30,400 | KSh 30,500 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4 - 5 votes | 1 - 1 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 338 - For Oct 2025 | 521 - For Oct 2025 |
| General | ||
| Available | August 2020 | May 2023 |
| Dimensions | 159.3 x 75.2 x 8.7 mm | 168.3 x 77.7 x 9 mm |
| Weight | 190.2 g | 199 g |
| Colors | Jade Black Nebula Blue | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | AMOLED display 16MP selfie 18W fast charging USB Type C 2G/3G/4G | 48MP HDR triple main camera 8MP Full HD selfie camera HD+ IPS display 22.5W fast charging 6000mAh battery USB Type-C with OTG support |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9.2 | EMUI 12 |
| GPU | Adreno 610 | Mali-G51 MP4 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 665 | Kirin 710A |
| Graphics processor | Adreno 610 | Mali-G51 MP4 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | MicroSD Up to 512GB |
| Battery | 4500mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | 22.5W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.38 inches 1080 x 2340 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | AMOLED screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 404 ppi | 260 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | 120-degree Ultra Wide Angle Bokeh / AI Scene Enhancement / Night / Portrait HDR LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP | 8MP F2.0 |
| Front camera features | HDR | Portrait / AI Beauty / HDR |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Ambient Light Accelerometer Proximity Gyro Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GALILEO GLONASS USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

