- › Home
- › Latest comparisons
- › Tecno Spark K7 comparisons
› Tecno Spark K7 versus Samsung Galaxy J7 Pro 64GB
Tecno Spark K7 versus Samsung Galaxy J7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Samsung Galaxy J7 Pro 64GB |
|---|---|---|
| Price | KSh 10,100 | KSh 24,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 89 votes | 3.6 - 31 votes |
| Likes | 26 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 6,353 - For Oct 2025 | 3,031 - For Oct 2025 |
| General | ||
| Available | August 2017 | June 2017 |
| Dimensions | 153 x 76.4 x 7.9 mm | 152.5 x 74.8 x 8 mm |
| Weight | - | 181 g |
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red | Gold Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 3G Dual SIM | Fingerprint sensor NFC 4G USB OTG |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | - | Mali-T830 MP1 |
| Processor | 1.3 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | - | Exynos 7870 Octa |
| Graphics processor | - | Mali-T830 MP1 |
| RAM | 1 GB | 3GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 32 GB | Up to 256GB |
| Battery | 3000 mAh Li-Ion | 3600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 267 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 13MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

