- › Home
- › Latest comparisons
- › Tecno Spark K7 comparisons
› Tecno Spark K7 versus Nokia C1 2nd Edition 1GB/16GB
Tecno Spark K7 versus Nokia C1 2nd Edition
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Nokia C1 2nd Edition 1GB/16GB |
|---|---|---|
| Price | KSh 10,100 | KSh 7,000 |
| Sales | 0 - For Oct 2025 | 36 - For Oct 2025 |
| Average rating | 3.4 - 89 votes | 4.3 - 3 votes |
| Likes | 26 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 6,353 - For Oct 2025 | 1,358 - For Oct 2025 |
| General | ||
| Available | August 2017 | July 2021 |
| Dimensions | 153 x 76.4 x 7.9 mm | 148 x 71.8 x 9.3 mm |
| Weight | - | 154 g |
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red | Blue Purple |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 |
| Key features | Fingerprint ID 3G Dual SIM | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 11 Go Edition |
| GPU | - | Mali-400 MP2 |
| Processor | 1.3 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | - | Unisoc SC7731e |
| Graphics processor | - | Mali-400 MP2 |
| RAM | 1 GB | 1GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 32 GB | MicroSD Up To 128GB |
| Battery | 3000 mAh Li-Ion | 2500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.45 Inches 720 x 1440 Pixels |
| Display type | Color IPS screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 267 ppi | 295 ppi |
| Display features | - | 18:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 13 MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | HDR LED Flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP |
| Front camera features | LED flash | LED Flash HDR Face Unlock |
| Video recording | - | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Connectivity features | - | - |

