- › Home
- › Latest comparisons
- › Tecno Spark K7 comparisons
› Tecno Spark K7 versus Huawei Nova 4
Tecno Spark K7 versus Huawei Nova 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Huawei Nova 4 |
|---|---|---|
| Price | KSh 10,100 | KSh 47,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 89 votes | 3.4 - 9 votes |
| Likes | 26 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 6,353 - For Oct 2025 | 493 - For Oct 2025 |
| General | ||
| Available | August 2017 | December 2018 |
| Dimensions | 153 x 76.4 x 7.9 mm | 157 x 75.1 x 7.8 mm |
| Weight | - | 172 g |
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red | White Red Aurora Blue Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 3G Dual SIM | Triple main camera 4K video recording 25MP selfie 48MP main camera USB Type C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie |
| GPU | - | Mali-G72 MP12 |
| Processor | 1.3 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | - | HiSilicon Kirin 970 |
| Graphics processor | - | Mali-G72 MP12 |
| RAM | 1 GB | 8GB |
| Storage | 16 GB | 128GB |
| Card slot | Up to 32 GB | Up to 512GB |
| Battery | 3000 mAh Li-Ion | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 398 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 48MP + 16MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 720p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 25MP |
| Front camera features | LED flash | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

