- › Home
- › Latest comparisons
- › Tecno Spark 4 2GB/32GB comparisons
› Tecno Spark 4 2GB/32GB versus Tecno Pop 4 2GB/32GB
Tecno Spark 4 versus Tecno Pop 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark 4 2GB/32GB | Tecno Pop 4 2GB/32GB |
|---|---|---|
| Price | KSh 11,700 | KSh 9,600 |
| Sales | 10 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.1 - 63 votes | 3.3 - 30 votes |
| Likes | 25 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 2,829 - For Oct 2025 | 2,224 - For Oct 2025 |
| General | ||
| Available | September 2019 | July 2020 |
| Dimensions | 165.28 x 75.9 x 8.2 mm | 160 x 77.3 x 9.5 mm |
| Weight | - | - |
| Colors | Misty Grey Royal Purple Vacation Blue Energetic Orange | Ice Lake Green Dawn Blue |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 4G LTE 13MP triple main camera Fingerprint ID Face ID Android Pie USB OTG | Android 10 8MP selfie Fingerprint ID 5000mAh power 2G/3G Dual SIM |
| Platform | ||
| Operating system | Android 9.0 Pie; HiOS 5.5 UI | Android 10; Go edition |
| GPU | - | Mali-400MP2 |
| Processor | 2.0 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | - | Mediatek MT6580P |
| Graphics processor | - | Mali-400MP2 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 128GB | Yes |
| Battery | 4000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.52 inches 720 x 1600 pixels | 6.0 inches 480 x 960 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 179 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP Triple | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash AI Face ID | LED flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Compass Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

