- › Home
- › Latest comparisons
- › Tecno Spark 3 Pro comparisons
› Tecno Spark 3 Pro versus Apple iPhone 5s 16GB
Tecno Spark 3 Pro versus Apple iPhone 5s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark 3 Pro | Apple iPhone 5s 16GB |
|---|---|---|
| Price | KSh 12,700 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 64 votes | 3 - 42 votes |
| Likes | 18 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 5,286 - For Oct 2025 | 3,572 - For Oct 2025 |
| General | ||
| Available | March 2019 | September 2013 |
| Dimensions | 154.29 x 75.54 x 7.88 mm | 123.8 x 58.6 x 7.6 mm |
| Weight | - | 112 g |
| Colors | City Blue Champagne Gold Midnight Black | Gray Silver Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G LTE Dual main camera Fingerprint ID Face ID Android Pie | Fingerprint ID 4G LTE |
| Platform | ||
| Operating system | Android 9.0 Pie; HiOS 5.0 UI | iOS 7 |
| GPU | PowerVR GE6320 | PowerVR G6430 |
| Processor | 2.0 GHz Quad-core | 1.3 GHz Dual-core |
| Chipset | MediaTek Helio A22 | Apple A7 |
| Graphics processor | PowerVR GE6320 | PowerVR G6430 |
| RAM | 2GB | 1GB |
| Storage | 32GB | 16GB |
| Card slot | Up to 128GB | No |
| Battery | 3500 mAh Li-Ion | 1560mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1500 pixels | 4.0 inches 640 x 1136 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 268 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 1.2MP |
| Front camera features | LED flash AI Face ID | Face detection HDR |
| Video recording | - | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | USB 2.0 Bluetooth 4.0 Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

