- › Home
- › Latest comparisons
- › Tecno Spark 2 comparisons
› Tecno Spark 2 versus Tecno Pop 7 Pro 4GB/64GB
Tecno Spark 2 versus Tecno Pop 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark 2 | Tecno Pop 7 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 10,700 | KSh 10,500 |
| Sales | 0 - For Oct 2025 | 93 - For Oct 2025 |
| Average rating | 3.3 - 91 votes | 4.3 - 7 votes |
| Likes | 25 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 7,596 - For Oct 2025 | 3,700 - For Oct 2025 |
| General | ||
| Available | June 2018 | January 2023 |
| Dimensions | 159.4 x 76.2 x 7.8 mm | 163.9 x 75.5 x 8.9 mm |
| Weight | 145 g | - |
| Colors | Black Gold Red Blue | Endless Black Uyuni Blue Nebula Purple |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; 5G |
| Key features | Fingerprint ID Selfie flash Android Oreo Android Go Face ID | 6.6-inch HD+ display Android 12 OS 13MP dual main camera Full HD video recording Face and fingerprint unlock 4G LTE and Dual SIM connectivity |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 12 HiOS 12 |
| GPU | Mali-400 MP | PowerVR GE8320 |
| Processor | 1.3 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | MediaTek MT6580WP | MediaTek Helio A22 |
| Graphics processor | Mali-400 MP | PowerVR GE8320 |
| RAM | 1GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 3500 mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 268 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP F1.8 + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Panorama / Portrait / AI Beauty / HDR Dual LED Flash |
| Video recording | 720p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | Face Unlock Dual LED Flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB Type-C 2.0 Wi-Fi Hotspot Bluetooth 5.0 GPS |
| Connectivity features | - | - |

