- › Home
- › Latest comparisons
- › Tecno Pouvoir 2 Air comparisons
› Tecno Pouvoir 2 Air versus Tecno Pop 4 Pro 1GB/16GB
Tecno Pouvoir 2 Air versus Tecno Pop 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pouvoir 2 Air | Tecno Pop 4 Pro 1GB/16GB |
|---|---|---|
| Price | KSh 9,100 | KSh 9,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 18 votes | 3.2 - 9 votes |
| Likes | 7 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,433 - For Oct 2025 | 579 - For Oct 2025 |
| General | ||
| Available | January 2019 | August 2020 |
| Dimensions | 159.75 x 76.81 x 8.6 mm | 167.1 x 77.8 x 9.5 mm |
| Weight | - | - |
| Colors | Aqua Blue Midnight Black Champagne Gold | Pearl Black Cosmic Shine Vacation Blue |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Oreo Fingerprint ID Selfie flash 5000mAh Face ID | Face unlock/Fingerprint ID Android 10 5000mAh power 2G/3G/4G Dual SIM |
| Platform | ||
| Operating system | Android 8.1 Oreo (Go edition) | Android 10; Go edition |
| GPU | Mali-400MP2 | - |
| Processor | 1.3 GHz Quad-core | - |
| Chipset | MediaTek MT6580 | - |
| Graphics processor | Mali-400MP2 | - |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 32GB | Yes |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1440 x 720 pixels | 6.52 inches 540 x 1200 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 268 ppi | 202 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 8MP + 3D dual |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | 720p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | LED flash |
| Video recording | 480p | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG | MicroUSB 2.0 USB OTG WiFi hotspot GPS Bluetooth |
| Connectivity features | - | - |

