- › Home
- › Latest comparisons
- › Tecno Pouvoir 2 Air comparisons
› Tecno Pouvoir 2 Air versus Nokia C1 2nd Edition 1GB/16GB
Tecno Pouvoir 2 Air versus Nokia C1 2nd Edition
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pouvoir 2 Air | Nokia C1 2nd Edition 1GB/16GB |
|---|---|---|
| Price | KSh 9,100 | KSh 7,000 |
| Sales | 0 - For Oct 2025 | 36 - For Oct 2025 |
| Average rating | 3.8 - 18 votes | 4.3 - 3 votes |
| Likes | 7 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,431 - For Oct 2025 | 1,358 - For Oct 2025 |
| General | ||
| Available | January 2019 | July 2021 |
| Dimensions | 159.75 x 76.81 x 8.6 mm | 148 x 71.8 x 9.3 mm |
| Weight | - | 154 g |
| Colors | Aqua Blue Midnight Black Champagne Gold | Blue Purple |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 |
| Key features | Android Oreo Fingerprint ID Selfie flash 5000mAh Face ID | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR |
| Platform | ||
| Operating system | Android 8.1 Oreo (Go edition) | Android 11 Go Edition |
| GPU | Mali-400MP2 | Mali-400 MP2 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6580 | Unisoc SC7731e |
| Graphics processor | Mali-400MP2 | Mali-400 MP2 |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 32GB | MicroSD Up To 128GB |
| Battery | 5000mAh Li-Po | 2500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1440 x 720 pixels | 5.45 Inches 720 x 1440 Pixels |
| Display type | IPS screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 268 ppi | 295 ppi |
| Display features | - | 18:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 13MP | 5MP |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | HDR LED Flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | LED Flash HDR Face Unlock |
| Video recording | 480p | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Connectivity features | - | - |

