- › Home
- › Latest comparisons
- › Tecno Pouvoir 2 Air comparisons
› Tecno Pouvoir 2 Air versus Apple iPhone 6s 32GB
Tecno Pouvoir 2 Air versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pouvoir 2 Air | Apple iPhone 6s 32GB |
|---|---|---|
| Price | KSh 9,100 | KSh 25,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 18 votes | 3.6 - 19 votes |
| Likes | 7 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 1,431 - For Oct 2025 | 1,539 - For Oct 2025 |
| General | ||
| Available | January 2019 | September 2015 |
| Dimensions | 159.75 x 76.81 x 8.6 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | - | 143 g |
| Colors | Aqua Blue Midnight Black Champagne Gold | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Oreo Fingerprint ID Selfie flash 5000mAh Face ID | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 8.1 Oreo (Go edition) | iOS 9 |
| GPU | Mali-400MP2 | PowerVR GT7600 |
| Processor | 1.3 GHz Quad-core | 1.84 GHz Dual-core |
| Chipset | MediaTek MT6580 | Apple A9 |
| Graphics processor | Mali-400MP2 | PowerVR GT7600 |
| RAM | 1GB | 2 GB |
| Storage | 16GB | 32 GB |
| Card slot | Up to 32GB | no |
| Battery | 5000mAh Li-Po | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1440 x 720 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 268 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 720p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5 MP |
| Front camera features | LED flash | Face detection Panorama HDR |
| Video recording | 480p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

