- › Home
- › Latest comparisons
- › Tecno Pop 4 2GB/32GB comparisons
› Tecno Pop 4 2GB/32GB versus Itel A18, 2GB/32GB
Tecno Pop 4 versus Itel A18
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 4 2GB/32GB | Itel A18, 2GB/32GB |
|---|---|---|
| Price | KSh 9,600 | KSh 6,500 |
| Sales | 0 - For Oct 2025 | 69 - For Oct 2025 |
| Average rating | 3.3 - 30 votes | 3.5 - 6 votes |
| Likes | 9 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 2,224 - For Oct 2025 | 1,239 - For Oct 2025 |
| General | ||
| Available | July 2020 | - |
| Dimensions | 160 x 77.3 x 9.5 mm | - |
| Weight | - | - |
| Colors | Ice Lake Green Dawn Blue | Grey |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Android 10 8MP selfie Fingerprint ID 5000mAh power 2G/3G Dual SIM | 5MP dual main camera 0.3MP selfie camera Android 10 Go edition 3G network connectivity 2400mAh battery MicroSD support up to 128GB |
| Platform | ||
| Operating system | Android 10; Go edition | Android 10 Go Edition |
| GPU | Mali-400MP2 | IMG8322 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core |
| Chipset | Mediatek MT6580P | Unisoc SC9863A |
| Graphics processor | Mali-400MP2 | IMG8322 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | Yes | MicroSD Up to 128GB |
| Battery | 5000mAh Li-Po | 2400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 480 x 960 pixels | 5.0 Inches 480 x 960 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | 179 ppi | 215 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP + QVGA |
| Camera features | Geo tagging Autofocus Touch to focus Dual LED flash | Geo tagging Touch to focus LED Flash |
| Video recording | Full HD 30fps | - |
| Front camera | ||
| Front camera resolution | 8MP | 0.3MP |
| Front camera features | LED flash | - |
| Video recording | Yes | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

