- › Home
- › Latest comparisons
- › Tecno Phantom 8 comparisons
› Tecno Phantom 8 versus Huawei P10 Plus 64GB
Tecno Phantom 8 versus Huawei P10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Phantom 8 | Huawei P10 Plus 64GB |
|---|---|---|
| Price | KSh 26,900 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 128 votes | 3.9 - 19 votes |
| Likes | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 5,008 - For Oct 2025 | 1,034 - For Oct 2025 |
| General | ||
| Available | October 2017 | February 2017 |
| Dimensions | 159.95 x 79.5 x 7.9 mm | 153.5 x 74.2 x 7 mm |
| Weight | - | 165 g |
| Colors | Black Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 20MP selfie Dual main camera USB Type C 4G | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | - | Mali-G71 MP8 |
| Processor | 2.6 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | - | HiSilicon Kirin 960 |
| Graphics processor | - | Mali-G71 MP8 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3500mAh Li-Ion | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS NEO screen 16M colors |
| Pixel density | 386 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP Dual | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

