- › Home
- › Latest comparisons
- › Tecno L8 Lite comparisons
› Tecno L8 Lite versus Nokia 2
Tecno L8 Lite versus Nokia 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno L8 Lite | Nokia 2 |
|---|---|---|
| Price | KSh 12,200 | KSh 9,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 19 votes | 4.1 - 50 votes |
| Likes | 4 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,323 - For Oct 2025 | 1,760 - For Oct 2025 |
| General | ||
| Available | September 2016 | October 2017 |
| Dimensions | 154 x 77.5 x 8.9 mm | 143.5 x 71.3 x 9.3 mm |
| Weight | - | - |
| Colors | Black Silver Gold | Black White Copper |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 3G Dual SIM | Gorilla Glass 3 4G Dual SIM |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.1.1 Nougat |
| GPU | - | Adreno 304 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | - | Qualcomm Snapdragon 212 |
| Graphics processor | - | Adreno 304 |
| RAM | 1 GB | 1GB |
| Storage | 16 GB | 8GB |
| Card slot | Up to 32 GB | Up to 128GB |
| Battery | 4000 mAh Li-Ion | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | Color IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 294 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | - | 720p 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 5MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

