- › Home
- › Latest comparisons
- › Tecno Camon X comparisons
› Tecno Camon X versus Infinix Note 3
Tecno Camon X versus Infinix Note 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X | Infinix Note 3 |
|---|---|---|
| Price | KSh 15,700 | KSh 14,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 43 votes | 3.6 - 41 votes |
| Likes | 5 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,462 - For Oct 2025 | 2,490 - For Oct 2025 |
| General | ||
| Available | April 2018 | August 2016 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 162.5 x 82.8 x 8.4 mm |
| Weight | - | 199 g |
| Colors | Black Red | Gold Gray |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 20MP selfie Fingerprint + Face ID Android 8.1 Oreo | Fingerprint sensor 3G Dual SIM PDAF |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 6.0 Marshmallow |
| GPU | Mali-T720 | Mali-T720 MP3 |
| Processor | 2.0 GHz Octa-core | 1.3 GHz Octa-core |
| Chipset | MediaTek Helio P23 | MediaTek MT6753 |
| Graphics processor | Mali-T720 | Mali-T720 MP3 |
| RAM | 3GB | 2 GB |
| Storage | 16GB | 16 GB |
| Card slot | Up to 128GB | Up to 128 GB |
| Battery | 3750mAh Li-Po | 4500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 6.0 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 268 ppi | 367 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 5 MP |
| Front camera features | Dual LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

