- › Home
- › Latest comparisons
- › Tecno Camon X Pro comparisons
› Tecno Camon X Pro versus Samsung Galaxy S9 Plus
Tecno Camon X Pro versus Samsung Galaxy S9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X Pro | Samsung Galaxy S9 Plus |
|---|---|---|
| Price | KSh 22,600 | KSh 53,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 181 votes | 3.8 - 47 votes |
| Likes | 14 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 3,962 - For Oct 2025 | 2,042 - For Oct 2025 |
| General | ||
| Available | April 2018 | March 2018 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 157.7 x 73.8 x 8.5 mm |
| Weight | - | 173 g |
| Colors | Black Red | Purple Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP selfie Fingerprint + Face ID Android 8.1 Oreo 64GB storage | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Mali-T720 | Mali-G72 MP18 |
| Processor | 2.0 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | MediaTek Helio P23 | Exynos 9810 Octa |
| Graphics processor | Mali-T720 | Mali-G72 MP18 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3750mAh Li-Po | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 8MP |
| Front camera features | Dual LED flash | Autofocus Auto HDR |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

